The Los Angeles Pool League has a long history dating back to our first season in the Spring of 1974 and still continuing. In this section of our history we display the BOG by decades.
| Terms | Spring 2023 | Fall 2023 | Terms |
| Al Ballesteros (P) | Bryan Haneiwich (P) | ||
| Steve Duckman | Arturo Carrillo | ||
| Cliff Giles, Jr. | Steve Duckman | ||
| Karenn Suggs | Jen Tamindzija | ||
| Gibbi Tkatch | Al Ballesteros | ||
| Jose Torres | Jon Bourgault | ||
| Bryan Haneiwich | Saeromi Kim | ||
| Terms | Spring 2022 | Fall 2022 | Terms |
| Al Ballesteros (P) | Al Ballesteros (P) | ||
| Steve Duckman | Arturo Carrillo | ||
| Cliff Giles, Jr. | Steve Duckman | ||
| Karenn Suggs | Jen Tamindzija | ||
| Gibbi Tkatch | Cliff Giles, Jr. | ||
| Jose Torres | Jose Torres | ||
| Bryan Haneiwich | Bryan Haneiwich | ||
| Terms | Spring 2021 | Fall 2021 | Terms |
| No Season | Al Ballesteros (P) | ||
| Inri Aguilar | |||
| Steve Duckman | |||
| Jen T | |||
| Cliff Giles, Jr. | |||
| Jose Torres | |||
| Bryan Haneiwich | |||
| Terms | Spring 2020 | Fall 2020 | Terms |
| Al Ballesteros (P) | No Season | ||
| Steve Duckman | |||
| Malisa Mapu | |||
| Gibbi Tkatch | |||
| Angie Castellanos | |||
| Tod Davenport | |||
| Terms | Spring 2019 | Fall 2019 | Terms |
| Al Ballesteros (P) | Alan Montalbano (P) | ||
| Ran Refael | Al Ballesteros | ||
| Malisa Mapu | Steve Duckman | ||
| Gibbi Tkatch | Malisa Mapu | ||
| Cliff Giles, Jr. | Cliff Giles, Jr. | ||
| Allen Montalbano | Tod Davenport | ||
| Siva Bodapati | Siva Bodapati | ||
| Terms | Spring 2018 | Fall 2018 | Terms |
| 12 | Al Ballesteros (P) | Al Ballesteros (P) | 12 |
| 4 | Ran Refael | Ran Refael | 4 |
| 7 | Malisa Mapu | Malisa Mapu | 7 |
| 17 | Gibbi Tkatch | Gibbi Tkatch | 17 |
| 12 | Cliff Giles, Jr. | Cliff Giles, Jr. | 12 |
| 9 | Kerri Frasca |
Stephanie Westfall
|
1 |
|
Marisol Lopez
|
1 | ||
| Terms | Spring 2017 | Fall 2017 | Terms |
| 12 | Al Ballesteros (P) | Al Ballesteros (P) | 12 |
| 1 | Arturo Carrillo | Ran Refael | 4 |
| 9 | Kerri Frasca | Cliff Giles, Jr. | 12 |
| 4 | Matt Reilly | Kerri Frasca | 9 |
| 7 | Malisa Mapu | Allen Montalbano | 2 |
| 17 | Gibbi Tkatch | Malisa Mapu | 7 |
| 12 | Cliff Giles, Jr. | Gibbi Tkatch | 17 |
| Terms | Spring 2016 | Fall 2016 | Terms |
| 12 | Al Ballesteros (P) | Al Ballesteros (P) | 12 |
| 6 | Jon Bourgault | Justin Yau | 1 |
| 3 | Saeromi Kim | Kerri Frasca | 9 |
| 4 | Matt Reilly | Matt Reilly | 4 |
| 4 | Bryan Haneiwich | Bryan Haneiwich | 4 |
| 2 | Timmie Winebrenner | Cliff Giles, Jr. | 12 |
| 12 | Cliff Giles, Jr. | Jon Bourgault | 6 |
| Terms | Spring 2015 | Fall 2015 | Terms |
| 12 | Al Ballesteros (P) | Al Ballesteros (P) | 12 |
| 6 | Jon Bourgault | Jon Bourgault | 6 |
| 3 | Saeromi Kim | Saeromi Kim | 3 |
| 4 | Schesary Berrios | Matt Reilly | 4 |
| 4 | Bryan Haneiwich | Bryan Haneiwich | 4 |
| 2 | Jake Fisher | Cliff Giles, Jr. | 12 |
| 12 | Cliff Giles, Jr. | Timmie Winebrenner | 2 |
| Spring 2014 | Fall 2014 | ||
| Brad Camac (P) | Brad Camac (P) | ||
| Jake Fisher | Jake Fisher | ||
| Schesary Berrios | Schesary Berrios | ||
| Matt Reilly | Phil Stephens | ||
| Julian Auzenne | Russ Pepin | ||
| Phil Stephens | Cliff Giles, Jr. | ||
| Russ Pepin | Saeromi Kim | ||
| Spring 2013 | Fall 2013 | ||
| Bill Hoover (P) | Brad Camac (P) | ||
| Brian LoTruglio | Brian LoTruglio | ||
| Steve Duckman | Steve Duckman | ||
| Dennis Ryan | Schesary Berrios | ||
| Brad Camac | Jake Fisher | ||
| Schesary Berrios | Matt Reilly | ||
| Jake Fisher | Julian Auezenne | ||
| Spring 2012 | Fall 2012 | ||
| Bill Hoover (P) | Bill Hoover (P) | ||
| Steve Duckman | Steve Duckman | ||
| Brad Camac | Brad Camac | ||
| Dennis Ryan | Dennis Ryan | ||
| Gibbi Tkatch | Gibbi Tkatch | ||
| Schesary Berrios | Schesary Berrios | ||
| Jake Fisher | Jake Fisher | ||
| Terms | Spring 2011 | Fall 2011 | Terms |
| 10 | Phil Stephens (P) | Bill Hoover (P) | 48 |
| 2 | Steve Duckman | Steve Duckman | 2 |
| 4 | Tim Clark | Dennis Ryan | 1 |
| 16 | Russ Pepin | John Cochran | 34 |
| 34 | John Cochran | Schesary Berrios | 4 |
| 7 | Malisa Mapu | Malisa Mapu | 7 |
| 4 | Schesary Berrios | Russ Pepin | 16 |
| Terms | Spring 2010 | Fall 2010 | Terms |
| 10 | Phil Stephens (P) | Phil Stephens (P) | 10 |
| 4 | Tim Clark | Tim Clark | 4 |
| 1 | Brian LoTruglio | Kerri Frasca | 9 |
| 16 | Russ Pepin | Cliff Giles, Jr. | 12 |
| 17 | Gibbi Tkatch | Schesary Berrios | 4 |
| 12 | Cliff Giles, Jr. | Gibbi Tkatch | 17 |
| 9 | Kerri Frasca | Russ Pepin | 16 |
| Terms | Spring 2009 | Fall 2009 | Terms |
| 34 | John Cochran (P) | John Cochran (P) | 34 |
| 48 | Bill Hoover | Phil Stephens | 10 |
| 6 | Dale Beatie | Brian Lo | 1 |
| 16 | Russ Pepin | Russ Pepin | 16 |
| 17 | Gibbi Tkatch | Kerri Frasca | 9 |
| 10 | Phil Stephens | Cliff Giles, Jr. | 12 |
| 9 | Kerri Frasca | Tim Clark | 4 |
| Terms | Spring 2008 | Fall 2008 | Terms |
| 48 | Bill Hoover (P) | Bill Hoover (P) | 48 |
| 34 | John Cochran | Phil Stephens | 10 |
| 6 | Dale Beatie | John Cochran | 34 |
| 2 | Jake Fisher | Russ Pepin | 16 |
| 17 | Gibbi Tkatch | Kerri Frasca | 9 |
| 10 | Phil Stephens | Gibbi Tkatch | 17 |
| 1 | Darlene Cass | Dale Beatie | 6 |
| Terms | Spring 2007 | Fall 2007 | Terms |
| 1 | Jeff Hersh (P) | Jeffrey Hersh (P) | 17 |
| 6 | Dale Beatie | Phil Stephens | 10 |
| 4 | Joe Nealon | Bill Hoover | 48 |
| 16 | Russ Pepin | Jon Bourgault | 6 |
| 6 | Jon Bourgault | Russ Pepin | 16 |
| 17 | Gibbi Tkatch | Gibbi Tkatch | 17 |
| 10 | Phil Stephens | Dale Beatie | 6 |
| Terms | Spring 2006 | Fall 2006 | Terms |
| 4 | Joe Nealon (P) | Jeffrey Hersh (P) | 17 |
| 3 | Jay Beswick | Phil Stephens | 10 |
| 48 | Bill Hoover | Bill Hoover | 48 |
| 16 | Russ Pepin | Joe Nealon | 4 |
| 2 | Shauna Madrigal | Gibbi Tkatch | 17 |
| 17 | Gibbi Tkatch | Dale Beatie | 6 |
| 10 | James Prather | ||
| Terms | Spring 2005 | Fall 2005 | Terms |
| 48 | Bill Hoover (P) | Bill Hoover (P) | 48 |
| 17 | Gibbi Tkatch | James Prather | 10 |
| 16 | Russ Pepin | Joe Nealon | 4 |
| 3 | Jay Beswick | Russ Pepin | 16 |
| 2 | Ron Rinker | Gibbi Tkatch | 17 |
| 10 | James Prather | Jay Beswick | 3 |
| Shauna Madrigal | 2 | ||
| Terms | Spring 2004 | Fall 2004 | Terms |
| 17 | Jeffrey Hersh (P) | Bill Hoover (P) | 48 |
| 3 | Pat Bingham | James Prather | 10 |
| 48 | Bill Hoover | Gibbi Tkatch | 17 |
| 16 | Russ Pepin | Russ Pepin | 16 |
| 14 | Bill Dehn | Bill Dehn | 14 |
| 34 | John Cochran | Ron Rinker | 2 |
| 10 | James Prather | Pat Bingham | 3 |
| Terms | Spring 2003 | Fall 2003 | Terms |
| 34 | John Cochran (P) | Jeffrey Hersh (P) | 17 |
| 1 | Jasin Stine | James Prather | 10 |
| 48 | Bill Hoover | Bill Hoover | 48 |
| 16 | Russ Pepin | Russ Pepin | 16 |
| 14 | Bill Dehn | Bill Dehn | 14 |
| 17 | Jeffrey Hersh | John Cochran | 34 |
| 10 | James Prather | Pat Bingham | 3 |
| Terms | Spring 2002 | Fall 2002 | Terms |
| 6 | Janell McKane (P) | John Cochran (P) | 34 |
| 34 | John Cochran | Janell McKane | 6 |
| 4 | Terry Irwin | Terry Irwin | 4 |
| 1 | Anna Nelson | James Prather | 10 |
| 48 | Bill Hoover | ||
| 1 | David Laguana | ||
| 10 | James Prather | ||
| Terms | Spring 2001 | Fall 2001 | Terms |
| 17 | Jeffrey Hersh (P) | Janell McKane (P) | 6 |
| 34 | John Cochran | John Cochran | 34 |
| 14 | Bill Dehn | Terry Irwin | 4 |
| 4 | Terry Irwin | Richard Kelley | 4 |
| 48 | Bill Hoover | Bill Hoover | 48 |
| 6 | Janell McKane | Deborah Heflin | 2 |
| 2 | Deborah Heflin | James Prather | 10 |
| Terms | Spring 2000 | Fall 2000 | Terms |
| 48 | Bill Hoover (P) | Jeffrey Hersh (P) | 17 |
| 34 | John Cochran | John Cochran | 34 |
| 16 | Chris Yamagata | Bill Dehn | 14 |
| 6 | Janell McKane | Chris Yamagata | 16 |
| 14 | Glenda Davis | Janell McKane | 6 |
| 4 | Richard Kelley | Dale Byers | 2 |
| 2 | Lauren Ward | Bill Hoover | 48 |
| Terms | Spring ’99 | Fall ’99 | Terms |
| 14 | Glenda Davis (P) | Bill Hoover (P) | 48 |
| 48 | Bill Hoover | John Cochran | 34 |
| 13 | Dale Correll | Chris Yamagata | 16 |
| 16 | Chris Yamagata | Glenda Davis | 14 |
| 11 | Michael Pfannenstiel | Richard Kelley | 4 |
| 34 | John Cochran | Lauren Ward | 2 |
| 3 | John Savolainen | John Savolainen | 3 |
| Terms | Spring ’98 | Fall ’98 | Terms |
| 14 | Glenda Davis (P) | Glenda Davis (P) | 14 |
| 48 | Bill Hoover | Dale Correll | 13 |
| 13 | Dale Correll | Chris Yamagata | 16 |
| 16 | Chris Yamagata | John Cochran | 34 |
| 11 | Michael Pfannenstiel | Richard Kelley | 4 |
| 34 | John Cochran | Vernice Addison | 1 |
| 1 | Hilary Bennett-Coles | John Savolainen | 3 |
| Terms | Spring ’97 | Fall ’97 | Terms |
| 11 | Michael Pfannenstiel (P) | Bill Hoover (P) | 48 |
| 48 | Bill Hoover | Dale Correll | 13 |
| 13 | Dale Correll | Chris Yamagata | 16 |
| 16 | Chris Yamagata | Glenda Davis | 14 |
| 14 | Glenda Davis | John Cochran | 34 |
| 34 | John Cochran | Paul Hughes | 4 |
| 4 | Paul Hughes | ||
| Terms | Spring ’96 | Fall ’96 | Terms |
| 48 | Bill Hoover (P) | Bill Hoover (P) | 48 |
| 13 | Dale Correll | Dale Correll | 13 |
| 16 | Chris Yamagata | Chris Yamagata | 16 |
| 11 | Michael Pfannenstiel | Michael Pfannenstiel | 11 |
| 14 | Glenda Davis | Glenda Davis | 14 |
| 34 | John Cochran | John Cochran | 34 |
| 4 | Paul Hughes | Paul Hughes | 4 |
| Terms | Spring ’95 | Fall ’95 | Terms |
| 13 | Dale Correll (P) | Bill Hoover (P) | 48 |
| 48 | Bill Hoover | Dale Correll | 13 |
| 16 | Chris Yamagata | Chris Yamagata | 16 |
| 11 | Michael Pfannenstiel | Michael Pfannenstiel | 11 |
| 14 | Glenda Davis | Glenda Davis | 14 |
| 22 | Austin Griffin | Austin Griffin | 22 |
| 34 | John Cochran | John Cochran | 34 |
| Terms | Spring ’94 | Fall ’94 | Terms |
| 48 | Bill Hoover (P) | Dale Correll (P) | 13 |
| 13 | Dale Correll | Bill Hoover | 48 |
| 16 | Chris Yamagata | Chris Yamagata | 16 |
| 3 | Scott Holecek | Michael Pfannenstiel | 11 |
| 11 | Michael Pfannenstiel | Glenda Davis | 14 |
| 14 | Glenda Davis | Austin Griffin | 22 |
| 22 | Austin Griffin | John Cochran | 34 |
| Terms | Spring ’93 | Fall ’93 | Terms |
| 48 | Bill Hoover (P) | Bill Hoover (P) | 48 |
| 13 | Dale Correll | Dale Correll | 13 |
| 16 | Chris Yamagata | Chris Yamagata | 16 |
| 3 | Scott Holecek | Doug Heaney | 4 |
| 2 | Carlos Navarette | Michael Pfannenstiel | 11 |
| 14 | Glenda Davis | Carlos Navarette | 2 |
| 2 | Hank Soto | Scott Holecek | 3 |
| Terms | Spring ’92 | Fall ‘92 | Terms |
| 17 | Jeffrey Hersh (P) | Bill Hoover (P) | 48 |
| 22 | Austin Griffin | Doug Heaney | 4 |
| 2 | David Terrazas | Austin Griffin | 22 |
| 12 | Al Ballesteros | Dale Byers | 2 |
| 7 | Carlos Navarrete | Michael Pfannenstiel | 11 |
| 5 | Rick Switzer | Hank Soto | 2 |
| 3 | Dee Anker | Al Ballesteros | 12 |
| Terms | Spring ’91 | Fall ’91 | Terms |
| 48 | Bill Hoover (P) | Jeffrey Hersh (P) | 17 |
| 22 | Austin Griffin | Bill Hoover | 48 |
| 2 | Angela Costa | David Terrazas | 2 |
| 3 | Dee Anker | Al Ballesteros | 12 |
| 7 | Tony Lobene | Carlos Navarrete | 7 |
| 2 | Danny Brown | Tony Lobene | 7 |
| 7 | Carlos Navarrete | Dee Anker | 3 |
| 22 | Austin Griffin | ||
| Terms | Spring ’90 | Fall ’90 | Terms |
| 34 | John Cochran (P) | Austin Griffin (P) | 22 |
| 48 | Bill Hoover | Tony Lobene | 7 |
| 12 | George O’Hara | Danny Brown | 2 |
| 10 | Paul Bussiere | Paul Bussiere | 10 |
| 22 | Austin Griffin | Bill Hoover | 48 |
| 7 | Tony Lobene | Carlos Navarrete | 7 |
| 7 | Carlos Navarrete | Angela Costa | 2 |
| Terms | Spring ’89 | Fall ’89 | Terms |
| 34 | John Cochran (P) | John Cochran (P) | 34 |
| 15 | John Isakson | John Isakson | 15 |
| 17 | Jeffrey Hersh | George O’Hara | 12 |
| 12 | George O’Hara | Ron Oliver | 2 |
| 2 | Ron Oliver | Austin Griffin | 22 |
| 3 | Dean Newcomb | Bill Hoover | 48 |
| 4 | Doug Heaney | Tony Lobene | 7 |
| 7 | Tony Lobene | Paul Bussiere | 10 |
| Terms | Spring ’88 | Fall ’88 | Terms |
| 17 | Jeffrey Hersh (P) | Jeffrey Hersh (P) | 17 |
| 48 | Bill Hoover | John Cochran | 34 |
| 15 | John Isakson | George O’Hara | 12 |
| 5 | Rick Switzer | John Isakson | 15 |
| 12 | George O’Hara | JoAnn Clark | 4 |
| 4 | JoAnn Clark | Dean Newcomb | 3 |
| 3 | Dean Newcomb | Doug Heaney | 4 |
| 7 | Tony Lobene | ||
| Terms | Spring ’87 | Fall ’87 | Terms |
| 17 | Jeffrey Hersh (P) | Jeffrey Hersh (P) | 17 |
| 34 | John Cochran | John Cochran | 34 |
| 4 | JoAnn Clark | Bill Hoover | 48 |
| 15 | John Isakson | John Isakson | 15 |
| 5 | Rick Switzer | Rick Switzer | 5 |
| 48 | Bill Hoover | George O’Hara | 12 |
| 10 | Paul Bussiere | JoAnn Clark | 4 |
| 10 | Paul Bussiere | ||
| Terms | Spring ’86 | Fall ’86 | Terms |
| 6 | Wayne Babin (P) | Jeffrey Hersh (P) | 17 |
| 12 | George O’Hara | John Cochran | 34 |
| 15 | John Isakson | George O’Hara | 12 |
| 34 | John Cochran | John Isakson | 15 |
| 48 | Bill Hoover | Paul Bussiere | 10 |
| 10 | Paul Bussiere | Rick Switzer | 5 |
| 17 | Jeffrey Hersh | Bill Hoover | 48 |
| Terms | Spring ’85 | Fall ’85 | Terms |
| 6 | Wayne Babin (P) | Wayne Babin (P) | 6 |
| 48 | Bill Hoover | Bill Hoover | 48 |
| 5 | Miki Lauletta | Jeffrey Hersh | 17 |
| 15 | John Isakson | George O’Hara | 12 |
| 7 | Steve McGuire | Miki Lauletta | 5 |
| 12 | George O’Hara | John Isakson | 15 |
| 10 | Paul Bussiere | Paul Bussiere | 10 |
| 8 | Gale LaBarre | ||
| Terms | Spring ’84 | Fall ’84 | Terms |
| 48 | Bill Hoover (P) | Wayne Babin (P) | 6 |
| 5 | Miki Lauletta | Miki Lauletta | 5 |
| 6 | Wayne Babin | John Isakson | 15 |
| 15 | John Isakson | George O’Hara | 12 |
| 6 | Elna Licuanan | Bill Hoover | 48 |
| 7 | Steve McGuire | Paul Bussiere | 10 |
| 12 | George O’Hara | Steve McGuire | 7 |
| Terms | Spring ’83 | Fall ’83 | Terms |
| 14 | Bill Dehn (P) | Bill Dehn (P) | 14 |
| 7 | Steve McGuire | Steve McGuire | 7 |
| 48 | Bill Hoover | Bill Hoover | 48 |
| 8 | Gale LaBarre | Wayne Babin | 6 |
| 4 | Roy Hutchison | Elna Licuanan | 6 |
| 1 | Mike Calderone | Miki Lauletta | 5 |
| 6 | Elna Licuanan | Roy Hutchison | 4 |
| Terms | Spring ’82 | Fall ’82 | Terms |
| 14 | Bill Dehn (P) | Bill Dehn (P) | 14 |
| 1 | Bob Miller | Bruce Proctor | 2 |
| 22 | Austin Griffin | Bob Holden | 2 |
| 7 | Steve McGuire | Gale LaBarre | 8 |
| 15 | John Isakson | Steve McGuire | 7 |
| 6 | Elna Licuanan | Austin Griffin | 22 |
| 2 | Bruce Proctor | Elna Licuanan | 6 |
| Terms | Spring ’81 | Fall ’81 | Terms |
| 6 | Marvin Beisel (P) | Marvin Beisel (P) | 6 |
| 8 | Gale LaBarre | Gale LaBarre | 8 |
| 2 | Bobby John | Isakson | 1 |
| 2 | Terri | Terri | 2 |
| 15 | John Isakson | Austin Griffin | 22 |
| 4 | Roy Hutchison | Elna Licuanan | 6 |
| 2 | Keith Clements | Lee Petrovich | 9 |
| Terms | Spring ’80 | Fall ’80 | Terms |
| 6 | Marvin Beisel (P) | Keith Clements (P) | 2 |
| 22 | Austin Griffin | Gale LaBarre | 8 |
| 9 | Lee Petrovich | John Isakson | 15 |
| 4 | Steve Delarosa | Bobby John | 2 |
| 8 | Gale LaBarre | John Baron | 1 |
| 4 | Roy Hutchison | ||
| Terms | Spring ’79 | Fall ’79 | Terms |
| 6 | Marvin Beisel (P) | Marvin Beisel (P) | 6 |
| 8 | Larry Ehmpke | Gale LaBarre | 8 |
| 2 | Wes Kuney | Austin Griffin | 22 |
| 1 | Less Petrovich | Larry Ehmpke | 8 |
| 4 | Steve Delarosa | Steve Delarosa | 4 |
| Terms | Spring ’78 | Fall ’78 | Terms |
| 9 | Lee Petrovich (P) | Marvin Beisel (P) | 6 |
| 1 | Beau Hammit | Larry Ehmpke | 8 |
| 1 | Mike McKinnon | Lonnie Brown | 1 |
| 8 | Larry Ehmpke | Steve Delarosa | 4 |
| 22 | Austin Griffin | Wes Kuney | 2 |
| 7 | Carlos Navarrete | Lee Petrovich | 9 |
| Terms | Spring ’77 | Fall ’77 | Terms |
| 2 | Jack McCann (P) | Jim Cyrana | 2 |
| 2 | Jim Cyrana | Bob Holden | 2 |
| 7 | Carlos Navarrete | ||
| 1 | Ray Matthews | ||
| 1 | Chuck Phelps | ||
| Terms | Spring ’76 | Fall ’76 | Terms |
| 2 | Don Taylor | Bill Dehn | 14 |
| 14 | Bill Dehn | Jim Sells | 2 |
| 2 | Jim Sells | Tome Fuller | 2 |
| 2 | Tome Fuller | Austin Griffin | 22 |
| 22 | Austin Griffin | Jack McCann | 2 |
| 9 | Lee Petrovich | ||
| Terms | Spring ’75 | Fall ’75 | Terms |
| 1 | Floyd Howell | Jay Belleville | 2 |
| 9 | Lee Petrovich | Lee Petrovich | 9 |
| 8 | Larry Ehmpke | Bill Dehn | 14 |
| 22 | Austin Griffin | Larry Ehmpke | 8 |
| 2 | Don Taylor | ||
| Terms | Spring ’74 | Fall ’74 | Terms |
| 2 | Jay Belleville | Austin Griffin | 22 |
| 22 | Austin Griffin | Lee Petrovich | 9 |
| 9 | Lee Petrovich | Bill Dehn | 14 |
| 2 | Jerry Kuder | Larry Ehmpke | 8 |
| 8 | Larry Ehmpke | Jerry Kuder | 2 |





















