Spring 2026 Week 2 Team Standings
1. Stroke of Genius 29/3
2. The Wild Cards 26/6
3. The Sooeeze’s 24/8
4. C U Next Tuesday 22/10
5. In the Pocket 19/13
6. High Low 13/19
7. Z8nker’s 12/20
8. Eagles 6/26
9. Telinn! Telinn! 6/26
10. Sin Nombre 3/29
Spring 2026 Week 2 Player Standings
1. Baj Khatao 100.00% 8/0
2. Gabriel Rodriguez 100.00% 6/0
3. Arnell Ferry 100.00% 6/0
4. Jose Torres 100.00% 4/0
5. Rhino Lay 100.00% 4/0
6. Ray Cruz 100.00% 4/0
7. Lori Perry 100.00% 4/0
8. R. Valenzuela 100.00% 2/0
9. Nick Culbertson 87.50% 7/1
10. Al Ballesteros 83.33% 5/1
11. Julian Auzenne 83.33% 5/1
12. Ricky Jussal 83.33% 5/1
13. Jason Awad 75.00% 6/2
14. John Clark 75.00% 6/2
15. Marvin Amador 75.00% 3/1
16. J.C. Jussal 75.00% 3/1
17. J. Maceo Spencer 66.67% 4/2
18. Laurie Jow 62.50% 5/3
19. Matt Harding 62.50% 5/3
20. Hana Go 62.50% 5/3
21. Phillip Sanchez 50.00% 4/4
22. David Firman 50.00% 3/3
23. Tam Nguyen 50.00% 3/3
24. Cristian Ortega 50.00% 2/2
25. Phil Espanto 50.00% 2/2
26. Ray Brewer 50.00% 2/2
27. Schesary Berrios 50.00% 2/2
28. Renold Rose 50.00% 2/2
29. Kiersten Garrison 50.00% 1/1
30. John Loos 50.00% 1/1
31. Maria Ritner 50.00% 1/1
32. Thomas Finnigan 50.00% 1/1
33. Chris Godinez 37.50% 3/5
34. Walter Hernandez 37.50% 3/5
35. Steve Duckman 33.33% 2/4
36. Alex Gruszecki 33.33% 2/4
37. Sam Downey 25.00% 2/6
38. Gerardo Santillan 25.00% 2/6
39. S. Shadraconis 25.00% 2/6
40. Vu Tran 25.00% 2/6
41. Rockit Pettijohn 25.00% 1/3
42. Karyn Suggs 25.00% 1/3
43. Frankie Galvez 25.00% 1/3
44. Justin Farmer 25.00% 1/3
45. Del Lile 12.50% 1/7
46. M.A. Burns 00.00% 0/2
47. Lupillo Rocha 00.00% 0/6
48. Aja Estro 00.00% 0/2
49. Qilani Williams 00.00% 0/2
50. Tod Davenport 00.00% 0/4
51. Richard Sklarski 00.00% 0/8
52. Fenwick Rockwell 00.00% 0/4
53. Ken Lee 00.00% 0/4
54. Juan Carlos Ortiz 00.00% 0/4
55. Kathy Kim
56. Sumer Sarkissian
57. Nathan Streifel
58. Jack Lonergan
59. Randall Suzuki
60. Tom Downey Jr.
61. Grant McDonald
62. Darren Kendrick
63. Travis Pinon
64. Walter Rich















