Week 7 Standings Fall 2025
- 01 November 2025

Individual Standings Week 7
Fall 2025 – Week 7 Player Standings
1. Baj Khatao 87.50% 7/1
2. Jose Torres 85.71% 24/4
3. Tom Downey Jr. 85.71% 17/3
4. Jason Awad 80.00% 16/4
5. Grant McDonald 80.00% 16/4
6. Schesary Berrios 79.17% 19/5
7. R. Valenzuela 75.00% 6/2
8. Sumer Sarkissian 75.00% 3/1
9. Lori Perry 73.68% 14/5
10. Al Ballesteros 70.00% 14/6
11. Tam Nguyen 70.00% 7/3
12. John Loos 66.67% 8/4
13. Julian Auzenne 65.38% 17/9
14. Lupillo Rocha 62.50% 5/3
15. Phil Espanto 60.71% 17/11
16. Ray Brewer 58.33% 14/10
17. Ricky Jussal 57.14% 12/9
18. Marvin Amador 57.14% 8/6
19. John Clark 56.25% 9/7
20. S. Shadraconis 56.25% 9/7
21. Renold Rose 56.25% 9/7
22. Nick Culbertson53.57% 15/13
23. Laurie Jow 50.00% 13/13
24. Rockit Pettijohn50.00% 12/12
25. Cliff Giles Jr. 50.00% 10/10
26. Darren Kendrick 50.00% 8/8
27. Sam Downey 50.00% 7/7
28. Richard Smith 50.00% 3/3
29. Cristian Ortega 46.15% 12/14
30. Frankie Galvez 46.15% 6/7
31. Jefferson Javier 43.75% 7/9
32. Tod Davenport 43.48% 10/13
33. G. Rodriquez 41.67%5/7
34. Kathy Kim 40.00% 8/12
35. Karyn Suggs 40.00% 8/12
36. Mark A.Burns 40.00% 8/12
37. Vu Tran 37.50% 9/15
38. Chris Godinez 37.50% 9/15
39. Steve Duckman 37.50% 6/10
40. Maria Ritner 35.71% 5/9
41. (J.C) Jussal 33.33% 4/8
42. Nathan Streifel 31.25% 5/11
43. Daniel Shad 28.57% 2/5
44. J.Maceo Spencer 28.00% 7/18
45. Garrett Gray 23.08% 6/20
46. Carlos Morales 21.43% 3/11
47. Nico Garcia 20.00% 4/16
48. G.Santillan 16.67% 3/15
49. F.Leandro 16.67% 1/5
50. P.Laurent 12.50% 1/7

















